Welcome: Newbatteria Company
Language: Chinese   facebook twitter Likedin

3.2V LiFePO4 Cell

  • 3.2V Prismatic LiFePO4 Battery
3.2V Prismatic LiFePO4 Battery

3.2V Prismatic LiFePO4 Battery

  • Product description: 3.2V Prismatic LiFePO4 Battery
  • INQUIRY

High Quality And Competitive Price Prismatic LiFePO4 Battery Cell Supply As Follow,we have only listed part of the models below for your kind reference.Please contact us for more details regarding your specified project

Voltage Capacity Connect Term Size Weight Application
3.2V 50ah Screw Stud 30*135.3*185mm 1.45KG RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 80ah Screw Stud 36*130*200mm 1.73kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 86ah Screw Stud 48*174*133mm 2.2KG RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 90ah Screw Stud 36*130*200mm 2.1kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 105ah Screw Stud 36*130*200mm 2.2KG RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 120ah Screw Stud 48*174*171mm 2.84kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 150ah Screw Stud 46*200*133mm 3.05kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 176ah Screw Stud 54*174*207mm 3.82kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 202ah Screw Stud 54*173*205mm 3.85kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 230ah Screw Stud 54*174*207mm 4.3kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 240ah Screw Stud 72*174*207mm 5.2kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 272ah Screw Stud 72*174*207mm 5.5kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 280ah Screw Stud 72*174*207mm 5.6kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery
3.2V 302ah Screw Stud 72*174*207mm 6kg RV,Solar System,yacht,Golf Carts,Boat,Marine Battery




Scan the qr codeClose
the qr code