Welcome: Newbatteria Company
Language: Chinese   facebook twitter Likedin

48V Series LiFePO4 Battery

  • 48V Series Battery
48V Series Battery

48V Series Battery

  • Higher lifespan cycle life
  • Quicker recharge and Better storage
  • Extreme heat tolerance
  • Lightweigh and Easy to install
  • Product description: 48V Series Battery
  • INQUIRY

Lead Acid Replacement LiFePO4 Battery


With smart design and elegant appearance,Newbatteria LiFePO4 battery is an ideal replacement for traditional lead acid battery,offering a drop-in solution for lead acid battery replacement. Our battery can be used individually or assembled in series to create larger system. Thanks to benefits of LiFePO4 battery, our batteries are more and more applied to fie
lds such as Solar, RV, Maritime, and other deep cycle applications.we have only listed part of the models below for your kind reference.Please contact us for more details regarding your specified project

Voltage(V) Capacity(AH) Size(mm) Weight(Kg) Charge Rate Discharge Rate Cycles Terminal
12V 7AH 145*60*82 1.2 0.2C-0.5C 1C More Than 3500 Cycles F2
12V 12AH 146*94*89 1.76 0.2C-0.5C 1C More Than 3500 Cycles F2
12V 20AH 176*70*139 3.7 0.2C-0.5C 1C More Than 3500 Cycles NB1
12V 24AH 156*117*149 4.2 0.2C-0.5C 1C More Than 3500 Cycles T11
12V 30AH 187*120*141 5 0.2C-0.5C 1C More Than 3500 Cycles T11
12V 40AH 188*157*138 5.8 0.2C-0.5C 1C More Than 3500 Cycles T11/DIN
12V 60AH 251*125*160 10 0.2C-0.5C 1C More Than 3500 Cycles T11/DIN
12V 90AH 248*157*194 12 0.2C-0.5C 1C More Than 3500 Cycles T11/DIN
12V 100AH 333*176*217 13 0.2C-0.5C 1C More Than 3500 Cycles T11/DIN
12V 200AH 522*240*218 23 0.2C-0.5C 1C More Than 3500 Cycles T11/DIN
24V 50AH 333*176*217 14 0.2C-0.5C 1C More Than 3500 Cycles T11
24V 100AH 522*240*218 24 0.2C-0.5C 1C More Than 3500 Cycles T11
36V 50AH 522*240*218 20 0.2C-0.5C 1C More Than 3500 Cycles T11
36V 100AH 522*240*218 32 0.2C-0.5C 1C More Than 3500 Cycles T11
48V 50AH 522*240*218 28 0.2C-0.5C 1C More Than 3500 Cycles T11
12V 100AH 260*168*209 12 0.2C-0.5C 1C More Than 3500 Cycles T11
12V 200AH 406*173*236 24 0.2C-0.5C 1C More Than 3500 Cycles T11
24V 100AH 406*173*236 25 0.2C-0.5C 1C More Than 3500 Cycles T11


Scan the qr codeClose
the qr code